Clayton Condo Market Update
7525 Buckingham 1S $220,000 8/2007
150 Carondelet #1002 $1,050,000 8/2007
139 North Central #N $ 660,000 8/2007
7524 Cromwell 2W $485,000 9/2007
7530 Cromwell 3N $183,900 8/2007
434 So Hanley $385,000 8/2007
750 So Hanley #320 $218,850 8/2007
816 So Hanley # 12A $485,000 8/2007
7739 Kingsbury 2A $401,269 9/2007
8025 Maryland 4I $497,827 8/2007
312 North Meramec 103 $370,000 8/2007
6227 Northwood 1W $400,000 9/2007
7517 Oxford #1A $340,000 8/2007
6305 Southwood 3W $278,000 8/2007
7550 York 1W $275,000 8/2007
To learn more about Clayton condos visit ClaytonCondos.com